Carrefour vegan protein: products, prices and delivery
7 researched product listings in 1 country. Compare label nutrition and recorded shop prices below.
Highest protein share in this selection: Carrefour Classic Soja texturizada in Spain, at 63.0% of calories from protein.
Most protein per euro in this selection: Carrefour Classic Soja texturizada in Spain, at 43.2 g/€. Currency conversion uses each country's recorded exchange rate.
Compare products
Protein share = protein grams × 4 ÷ kcal. Values are per 100 g as sold on the recorded panel. Dry foods and ready-to-eat foods differ in water content. A dash means the value was not recorded. The same product can appear in several countries.
| Product · country | Where · price | Protein % kcal | g protein/€ | Per 100 g |
|---|---|---|---|---|
| Soja texturizada | Carrefour €2.95 EUR | 63.0% | 43.2 | 324 kcal · 51.0 g protein |
| Bocados originales | Carrefour €4.29 EUR | 57.9% | 7.3 | 136 kcal · 19.7 g protein |
| Bocados originales XL | Carrefour €8.65 EUR | 57.9% | 7.1 | 136 kcal · 19.7 g protein |
| Filete de proteína vegetal | Carrefour €5.59 EUR | 50.6% | 6.4 | 158 kcal · 20.0 g protein |
| Tofu ahumado ecológico | Carrefour €1.45 EUR | 44.7% | 23.4 | 152 kcal · 17.0 g protein |
| Tofu natural ecológico | Carrefour €2.19 EUR | 40.5% | 31.1 | 168 kcal · 17.0 g protein |
| Tofu natural ecológico sin gluten | Carrefour €2.35 EUR | 40.5% | 18.1 | 168 kcal · 17.0 g protein |
Recorded shops and delivery routes
Delivery coverage does not guarantee that every listed product ships to every address.
- Spain · Carrefour
- Online. Min EUR 50; EUR 3.99, free above EUR 140 after discounts. Mainland Spain. Country checked 2026-10-22.