Woolworths vegan protein: products, prices and delivery
8 researched product listings in 1 country. Compare label nutrition and recorded shop prices below.
Highest protein share in this selection: Daring. Original Plant Chicken Pieces in Australia, at 70.1% of calories from protein.
Most protein per euro in this selection: Macro Textured Vegetable Protein in Australia, at 48.7 g/€. Currency conversion uses each country's recorded exchange rate.
Compare products
Protein share = protein grams × 4 ÷ kcal. Values are per 100 g as sold on the recorded panel. Dry foods and ready-to-eat foods differ in water content. A dash means the value was not recorded. The same product can appear in several countries.
| Product · country | Where · price | Protein % kcal | g protein/€ | Per 100 g |
|---|---|---|---|---|
| Original Plant Chicken Pieces | Woolworths 7.00 AUD AUD | 70.1% | 11.0 | 121 kcal · 21.2 g protein Panel source |
| Textured Vegetable Protein | Woolworths 3.50 AUD AUD | 66.2% | 48.7 | 323 kcal · 53.4 g protein |
| Meat-Free Chicken (frozen) | Woolworths 7.60 AUD AUD | 65.4% | 12.0 | 140 kcal · 22.9 g protein |
| Shredded seitan | Woolworths price not recorded | 60.4% | – | 196 kcal · 29.5 g protein Panel source |
| Meat-Free Duck (frozen) | Woolworths 7.60 AUD AUD | 55.0% | 10.5 | 145 kcal · 20.0 g protein |
| Cajun Plant Chicken Pieces | Woolworths 7.00 AUD AUD | 50.5% | 9.1 | 139 kcal · 17.6 g protein |
| Firm Tofu | Woolworths 2.80 AUD AUD | 45.8% | 38.0 | 129 kcal · 14.8 g protein |
| Plain Tempeh | Woolworths 4.50 AUD AUD | 44.2% | 13.2 | 112 kcal · 12.4 g protein |
Recorded shops and delivery routes
Delivery coverage does not guarantee that every listed product ships to every address.
- Australia · Woolworths
- Online. Min AUD 50; selected Tuesday-Thursday windows AUD 2. National network including Sydney. Country checked 2026-10-22.