Italy
86
/100 · #5 of 48
- Seitan, tofu, tempeh: Carrefour or Coop.
- Seitan: also Lidl in store.
- Seitan, tempeh: KoRo.
- Seitan, silken tofu: Macrolibrarsi.
Score breakdown
55%+ supply
48/50
Variety
18/20
Value
11/15
Tofu/tempeh
9/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Biolab Seitan naturale | Biobottega €3.87 | 78% | 11.6 | €19.35 | 115 kcal · 22.4 P · 1.7 F · 1.8 C src |
| 55%+ Best supermarket Esselunga Seitan al naturale 100% vegetale, 2 x 125 g | Esselunga price at checkout supermarket | 76% | – | – | 136 kcal · 26.0 P · 1.3 F · 4.6 C |
| 55%+ Bioenergy Arrostino di seitan | Biobottega €5.24 | 73% | 9.2 | €22.78 | 116 kcal · 21.0 P · 0.3 F · 6.9 C src |
| 55%+ Bioenergy Arrostino in rete | Amorum €6.00 | 73% | 8.8 | €24.00 | 116 kcal · 21.0 P · 0.3 F · 6.9 C |
| 55%+ Bioenergy Fettine per involtini | Bioenergy €3.80 | 73% | 7.7 | €27.14 | 116 kcal · 21.0 P · 0.0 F · 6.9 C |
| 55%+ Umnin Seitan classico | Umnin €4.70 | 72% | 7.3 | €23.50 | 96 kcal · 17.2 P · 0.4 F · 5.9 C |
| 55%+ Bioenergy Macinato di seitan al naturale | Bioenergy €4.90 Amorum €4.39 Biobottega €4.05 Plant Based Lovers price at checkout | 71% | 8.8 | €18.41 | 91 kcal · 16.2 P · 0.6 F · 5.0 C |
| 55%+ Bioenergy Seitan naturale di farro | Bioenergy €5.90 | 71% | 8.2 | €19.67 | 91 kcal · 16.2 P · 0.6 F · 5.0 C |
| 55%+ Bioenergy Seitan naturale bio | Amorum €5.49 Fermaggio €5.40 Bioenergy €5.30 NaturaSì price at checkout | 71% | 7.6 | €21.20 | 91 kcal · 16.2 P · 0.6 F · 5.0 C |
| 55%+ Compagnia Italiana Seitan l'Originale bio, 2 x 120 g | NonPesa / Ischia Supermercati €3.79 supermarket D'Ambros price at checkout supermarket Piccolo Supermercati price at checkout supermarket | 69% | 18.4 | €15.79 | 167 kcal · 29.0 P · 2.3 F · 5.6 C |
| 55%+ TerraSana Seitan in salsa tamari Nutrition panel does not specify drained basis. | Macrolibrarsi €6.22 | 68% | 4.2 | €31.10 | 74 kcal · 13.1 P · 0.4 F · 5.2 C src |
| 55%+ Pam Panorama Seitan al naturale | Pam Panorama supermarket in store | 68% | – | – | 147 kcal · 24.9 P · 2.2 F · 5.8 C |
| 55%+ Despar Veggie Seitan alla piastra, 2 x 100 g | Despar Maiora price at checkout supermarket | 67% | – | – | 137 kcal · 23.0 P · 2.0 F · 5.8 C |
55%+
KoRo Seitan bio, 400 g jar
About KoRo
|
KoRo €8.50 Ships from Germany source | 67% | 8.0 | €21.25 | 101 kcal · 17.0 P · 0.5 F · 7.2 C |
| 55%+ Liveg Seitan | La Bottega di Gorizia €3.45 | 66% | 15.2 | €13.80 | 128 kcal · 21.0 P · 1.3 F · 7.7 C |
| 55%+ Conad Verso Natura Seitan al naturale biologico, 2 x 125 g | Conad price at checkout supermarket | 66% | – | – | 128 kcal · 21.0 P · 1.3 F · 7.7 C |
| 55%+ Carrefour Bio Bio seitan al naturale, 2 x 125 g | Carrefour Italia €3.39 supermarket | 65% | 15.5 | €13.56 | 129 kcal · 21.0 P · 1.3 F · 7.7 C |
| 55%+ Terranostra Vegan Seitan al naturale | Carrefour Italia €4.19 supermarket | 65% | 18.6 | €13.97 | 161 kcal · 26.0 P · 0.7 F · 12.0 C |
| 55%+ Biolab Seitan alla piastra | Biobottega €4.99 | 65% | 9.2 | €24.95 | 142 kcal · 22.9 P · 3.5 F · 3.4 C src |
| 55%+ Umnin Seitan macinato | Umnin €4.55 | 63% | 7.6 | €22.75 | 109 kcal · 17.2 P · 1.4 F · 6.8 C |
| 55%+ Umnin Straccetti di seitan | Umnin €5.70 | 63% | 6.0 | €28.50 | 109 kcal · 17.2 P · 1.4 F · 6.8 C |
| 55%+ Umnin Seitan alla piastra | Umnin €4.95 | 61% | 6.9 | €24.75 | 109 kcal · 17.2 P · 1.5 F · 7.5 C |
| 55%+ Regina Verde Seitan al naturale lavorato a mano | Biobottega €4.99 | 60% | 6.4 | €24.95 | 103 kcal · 16.0 P · 1.1 F · 8.3 C src |
| 55%+ Bioenergy Filetti di seitan | Bioenergy €6.00 | 60% | 9.9 | €27.27 | 181 kcal · 27.0 P · 5.9 F · 4.1 C |
| 55%+ Bennet Bio Seitan naturale biologico | Bennet price at checkout supermarket | 59% | – | – | 148 kcal · 22.0 P · 0.6 F · 13.0 C |
| 55%+ Salvia Seitan bio, 500 g jar Nutrition panel does not specify drained basis. | Macrolibrarsi €7.81 | 59% | 4.6 | €26.03 | 81 kcal · 12.0 P · 1.3 F · 4.9 C |
| 55%+ Compagnia Italiana Seitan alla piastra bio, 2 x 125 g | NonPesa / Ischia Supermercati €3.70 supermarket D'Ambros price at checkout supermarket Piccolo Supermercati price at checkout supermarket | 59% | 16.9 | €14.80 | 170 kcal · 25.0 P · 1.8 F · 11.0 C |
| 55%+ Carrefour Bio Seitan alla piastra, 2 x 125 g | Carrefour Italia €3.49 supermarket | 58% | 15.8 | €13.96 | 152 kcal · 22.0 P · 2.2 F · 10.0 C |
| 55%+ Best value Coop Vivi Verde seitan al naturale, 2 x 100 g | Coop a Casa Etruria €2.79 supermarket Unicoop Firenze €2.23 supermarket EasyCoop price at checkout supermarket | 58% | 21.5 | €11.15 | 166 kcal · 24.0 P · 2.7 F · 11.0 C src |
| 55%+ Coop Vivi Verde seitan alla piastra, 2 x 100 g | Unicoop Firenze €2.75 supermarket Coop a Casa Etruria price at checkout supermarket | 56% | 18.9 | €13.75 | 186 kcal · 26.0 P · 2.7 F · 13.0 C |
| Seitan biologico al naturale | Lidl Italia €2.29 supermarket in store | no panel | – | €11.45 | not recorded |
Checked and left out (1)
- Ragu di seitan bio Salvia · Macrolibrarsi. Sauce; 36% protein kcal.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Taifun Tofu affumicato classico | Kathay €5.20 | 47% | 7.3 | €26.00 | 163 kcal · 19.0 P · 8.7 F · 1.8 C src |
| Taifun Tofu naturale | Kathay €3.70 | 46% | 8.1 | €18.50 | 131 kcal · 15.0 P · 7.6 F src |
| Best supermarket Best value Coop Vivi Verde tofu al naturale, 2 x 125 g | Coop a Casa Etruria €2.29 supermarket | 43% | 17.5 | €9.16 | 149 kcal · 16.0 P · 9.0 F · 0.7 C |
| Carrefour Bio Bio tofu al naturale, 2 x 125 g | Carrefour Italia €2.39 supermarket | 40% | 15.7 | €9.56 | 149 kcal · 15.0 P · 8.5 F · 2.0 C |
| Clearspring Tofu vellutato biologico | Macrolibrarsi €3.32 | 42% | 5.9 | €11.07 | 61 kcal · 6.5 P · 2.7 F · 2.8 C |
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Cambiasol Tempeh al naturale, large pack | Biobottega €7.45 | 43% | 12.8 | €14.90 | 176 kcal · 19.0 P · 5.5 F · 11.0 C src |
| Best supermarket Coop Vivi Verde tempeh al naturale, 2 x 75 g | Coop a Casa Etruria €2.69 supermarket | 41% | 10.6 | €17.93 | 184 kcal · 19.0 P · 9.0 F · 3.2 C |
| Carrefour Bio Bio tempeh di soia, 2 x 75 g | Carrefour Italia €2.79 supermarket | 41% | 10.2 | €18.60 | 184 kcal · 19.0 P · 9.0 F · 3.2 C |
| KoRo Tempeh bio, 175 g jar | KoRo €4.75 Ships from Germany source | 38% | 6.6 | €27.14 | 179 kcal · 18.0 P · 8.0 F · 12.0 C |
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Super Muscolo Filetto vegan | Macrolibrarsi €5.07 | 88% | 3.5 | €50.70 | 71 kcal · 17.5 P · 1.0 F · 0.1 C |
| 55%+ Planted Bocconcini al naturale, 400 g | Planted Italia €9.99 | 67% | 9.6 | €24.98 | 144 kcal · 24.0 P · 3.4 F · 1.8 C |
| 55%+ Best supermarket Planted Bocconcini al naturale | To.market via Everli €4.75 supermarket | 67% | 8.1 | €29.69 | 144 kcal · 24.0 P · 3.4 F · 1.8 C |
| 55%+ Coop Veggie Style affettato vegetale gusto bresaola | Unicoop Firenze €2.68 supermarket | 60% | 10.1 | €29.78 | 200 kcal · 30.0 P · 2.0 F · 14.0 C src |
| 55%+ Heura Straccetti sfusi Delivered thawed; consume within 20 days, do not refreeze. | Dispensa Vegetale €3.15 | 58% | 6.3 | €31.50 | 136 kcal · 19.7 P · 3.0 F · 1.8 C |
| 55%+ Best value Carrefour Sensation VÉGÉtal affettato gusto bresaola | Carrefour Italia €2.69 supermarket | 57% | 10.7 | €29.89 | 223 kcal · 32.0 P · 3.3 F · 15.0 C |
| 55%+ Heura Straccetti vegetali | Cortilia €4.99 supermarket | 56% | 5.8 | €31.19 | 129 kcal · 18.0 P · 3.2 F · 1.7 C src |
| Bocconcini di soia bio | Unicoop Firenze €2.53 supermarket | 56% | 30.8 | €16.87 | 374 kcal · 52.0 P · 8.0 F · 20.0 C |
Checked and left out (2)
- Wurstel vegan premium bio 200 g · KoRo. 35% protein kcal.
- Planted bistecca a base vegetale · Cortilia. Title says 120 g; information panel says 150 g.
Dead ends
- ALDI: no direct grocery checkout.
- BioBrothers: chilled tofu cannot ship by courier.
- Veganobio: Regina Verde natural seitan temporarily unavailable.
Shops and delivery
- Lidl Italia supermarket, walk-in only
- No tofu or tempeh listing confirmed online. Range source
- Carrefour Italia supermarket
- Min EUR 35; EUR 7.50 below EUR 50, EUR 4.50 from EUR 50, free from EUR 130; packaging EUR 0.24. Delivers to: Selected postcodes. Shipping origin not verified.
- Coop a Casa Etruria supermarket
- Delivers to: Coop Etruria service area. Shipping origin not verified.
- KoRo online retailer
- Min EUR 20; EUR 5.90, free above EUR 69; 3-6 working days. Ships from Germany source
- Biobottega health shop
- No minimum; EUR 7.90 below EUR 79, EUR 4.50 from EUR 79; 24-48 hours after dispatch, south/islands up to five working days. Delivers to: Dry goods nationwide; fresh goods only MLK/PosteGoFresh-served postcodes. Shipping origin not verified.
- Kathay online retailer
- Chilled shipping EUR 15.50 up to 5 kg, EUR 16.90 for 5.1-10 kg; 2-5 working days. Delivers to: Fresh goods only listed postcodes, including Milan; dry goods nationwide. Shipping origin not verified.
- Macrolibrarsi health shop
- Free shipping from EUR 39. Shipping origin not verified.
- Conad supermarket
- Shipping origin not verified.
- Esselunga supermarket
- Shipping origin not verified.
- Pam Panorama supermarket, walk-in only
- Bennet supermarket
- Shipping origin not verified.
- Despar Maiora supermarket
- Delivers to: Selected Maiora stores, including Melfi. Shipping origin not verified.
- Fermaggio health shop
- EUR 6.90; EUR 3.90 from EUR 55, free from EUR 69; 1-2 working days. Shipping origin not verified.
- Umnin health shop
- Free above EUR 79.90; dispatched within ten working days. Shipping origin not verified.
- Amorum health shop
- Delivers to: Refrigerated and frozen delivery throughout Italy. Shipping origin not verified.
- Bioenergy health shop
- Shipping origin not verified.
- Cortilia supermarket
- Shipping origin not verified.
- Dispensa Vegetale health shop
- Shipping origin not verified.
- Planted Italia online retailer
- Shipping origin not verified.
- To.market via Everli supermarket
- Shipping origin not verified.
- Plant Based Lovers online retailer
- Shipping origin not verified.
- Unicoop Firenze supermarket
- Shipping origin not verified.
- EasyCoop supermarket
- Shipping origin not verified.
- NaturaSì health shop
- Shipping origin not verified.
- La Bottega di Gorizia health shop
- Shipping origin not verified.
- NonPesa / Ischia Supermercati supermarket
- Delivers to: Local service including Pozzuoli. Shipping origin not verified.
- D'Ambros supermarket
- Shipping origin not verified.
- Piccolo Supermercati supermarket
- Delivers to: Selected areas in Campania. Shipping origin not verified.