South Korea
14
/100 · #57 of 65
- Tofu: Kurly and Jungone e-shop; #Pulmuone for tofu noodles.
- Tempeh: Kurly and Oasis Market.
- Seitan: Vegefood and Loving Hut.
- Textured protein: Vegefood.
Score breakdown
55%+ supply
0/50
Variety
0/20
Value
0/15
Tofu/tempeh
14/15
Protein against price
Each dot is a product at its cheapest price. Further right means more of its calories come from protein; higher means more protein per euro. Hover over a dot for its name, or tap it to jump to the product.
- Seitan
- Tofu
- Tempeh
- Other
- Not scored (snack, dry textured protein, unscored form)
Seitan
All countries: best 87% (Czechia), median 75%.
| Product | Where · price | Protein % kcal | g protein/€ | KRW/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Vegefood 베지슬라이스 순한맛 (mild wheat slices) | Vegefood 6900 KRW Loving Hut vegan shop 6900 KRW | 36% | 13.5 | 27600 KRW | 280 kcal · 25.0 P · 13.0 F · 16.0 C src |
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | KRW/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Pulmuone 더 넓은 두부면 (extra-wide tofu noodles) | #Pulmuone 2800 KRW | 41% | 9.6 | 28000 KRW | 175 kcal · 18.0 P · 11.0 F · 1.0 C src |
| Best supermarket Handul 명인이 만든 포두부 (tofu sheets) | Kurly 2200 KRW supermarket | 40% | 12.9 | 22000 KRW | 190 kcal · 19.0 P · 10.0 F · 5.0 C src |
| Chung Jung One 고단백 두부 (high-protein tofu) | Jungone e-shop 2980 KRW | 38% | 18.0 | 9933 KRW | 125 kcal · 12.0 P src |
| Best value Pulmuone 소가 단단한 부침두부 (Soga firm tofu) | Kurly 1580 KRW supermarket | 34% | 22.6 | 5267 KRW | 90 kcal · 8.0 P · 6.0 F · 2.0 C src |
| Kurly's 국산콩 두부 (Korean soy tofu) | Kurly 1980 KRW supermarket | 31% | 13.5 | 6600 KRW | 77 kcal · 6.0 P · 5.0 F · 2.0 C src |
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | KRW/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio PaAp 루핀콩 템페 (lupin tempeh) | Kurly 4000 KRW supermarket | 48% | 6.1 | 40000 KRW | 138 kcal · 16.5 P · 1.1 F · 15.4 C src |
| Kito You 병아리콩 템페 (soy and chickpea tempeh), 4 packs Soybeans and chickpeas. | Oasis Market 7920 KRW supermarket | 47% | 14.3 | 19800 KRW | 162 kcal · 19.0 P · 6.0 F · 8.0 C src |
| PaAp 검은콩 템페 (black soybean tempeh) Minimum two packs. | Kurly 4000 KRW supermarket | 46% | 7.2 | 40000 KRW | 168 kcal · 19.4 P · 5.6 F · 9.9 C src |
| PaAp 템페 (soy tempeh) | Kurly 5000 KRW supermarket | 46% | 11.6 | 25000 KRW | 168 kcal · 19.4 P · 3.7 F · 14.2 C src |
| Best value Kito You 국산콩 템페 (soy tempeh), 4 packs | Oasis Market 7920 KRW supermarket | 45% | 15.0 | 19800 KRW | 176 kcal · 20.0 P · 7.5 F · 7.0 C src |
Other
All countries: best 100% (Canada), median 69%.
Shops and delivery
- Kurly supermarket
- KRW 3,000, free from KRW 40,000; Seoul orders by 23:00 arrive before 07:00. Delivers to: Seoul metropolitan area; other delivery regions listed on the delivery guide. Shipping origin not verified.
- Oasis Market supermarket
- KRW 5,000, free from KRW 30,000. Shipping origin not verified.
- #Pulmuone online retailer
- KRW 3,000, free from KRW 40,000. Shipping origin not verified.
- Vegefood online retailer
- Courier 2-3 working days; orders before 12:00 dispatch that day, Monday-Friday. Shipping origin not verified.
- Loving Hut vegan shop health shop
- KRW 3,000, free from KRW 40,000; islands add KRW 2,000; 1-3 days; weekday orders by 16:00. Shipping origin not verified.
- Jungone e-shop online retailer
- KRW 3,000, free from KRW 30,000 for the chilled/frozen basket. Shipping origin not verified.