Sweden
83
/100 · #9 of 48
- Tofu, tempeh, other: Mathem or Hemköp.
- Seitan: ICA, Coop Skeppet, Med24 or KoRo.
Score breakdown
55%+ supply
42/50
Variety
15/20
Value
12/15
Tofu/tempeh
15/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | SEK/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio TerraSana Seitan marinerad EKO | BaraBraMat 94.00 SEK | 81% | 23.1 | 134.29 SEK | 138 kcal · 28.0 P · 0.7 F · 5.2 C |
| 55%+ Best supermarket Edgy Veggie Seitan block naturell | Coop Skeppet via Wolt 52.99 SEK supermarket ICA online price at checkout supermarket Coop online 47.27 SEK supermarket | 69% | 22.7 | 118.17 SEK | 140 kcal · 24.1 P · 1.1 F · 8.1 C src |
| 55%+ Vegin Seitan | Med24 36.00 SEK | 69% | 20.8 | 144.00 SEK | 157 kcal · 27.0 P · 2.2 F · 6.1 C |
| 55%+ Biona Organic Seitan med soja och ingefära eko | Med24 82.00 SEK | 68% | 8.1 | 234.29 SEK | 101 kcal · 17.2 P · 0.5 F · 6.5 C |
55%+
KoRo Ekologisk seitan jar
About KoRo
|
KoRo 91.00 SEK Ships from Germany source | 67% | 8.3 | 227.50 SEK | 101 kcal · 17.0 P · 0.5 F · 7.2 C |
| 55%+ Edgy Veggie Pulled seitan souvlaki | ICA online price at checkout supermarket | 64% | – | – | 145 kcal · 23.3 P · 1.3 F · 9.7 C |
| 55%+ Edgy Veggie Pulled seitan kebab | ICA online price at checkout supermarket Coop online 45.38 SEK supermarket | 64% | 14.2 | 181.52 SEK | 145 kcal · 23.2 P · 1.3 F · 9.8 C |
| 55%+ Edgy Veggie Pulled seitan taco | ICA online price at checkout supermarket | 61% | – | – | 150 kcal · 22.8 P · 1.4 F · 11.2 C |
Checked and left out (2)
- Seitan Tamari 350g Terra Eko · Goodstore. Conflicting panels: 74 kcal / 13 g protein versus 138-139 kcal / 28 g protein.
- Seitan naturlig BIO 200 g · Bioshi. Unavailable; incomplete protein panel.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | SEK/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Yipin Tofu Naturell EKO | Mathem 30.95 SEK supermarket Hemköp 30.23 SEK supermarket | 48% | 20.9 | 75.58 SEK | 118 kcal · 14.2 P · 5.9 F · 2.1 C |
| Yipin Tofu Naturell Extra Fast EKO/KRAV | Mathem 26.45 SEK supermarket | 46% | 14.1 | 115.00 SEK | 127 kcal · 14.6 P · 6.6 F · 2.2 C |
| Yipin Tofu Alspånsrökt EKO | Mathem 30.95 SEK supermarket Hemköp 30.23 SEK supermarket | 46% | 13.8 | 131.43 SEK | 144 kcal · 16.4 P · 7.6 F · 0.6 C |
| Best value Peas of Heaven Naturell Tofu | Hemköp 37.70 SEK supermarket | 44% | 28.6 | 69.81 SEK | 162 kcal · 18.0 P · 9.4 F · 1.6 C src |
| Garant Eko Tofu Bokspånsrökt EKO | Mathem 17.51 SEK supermarket Hemköp 16.04 SEK supermarket | 43% | 19.9 | 89.11 SEK | 150 kcal · 16.0 P · 8.5 F · 1.9 C |
| Garant Eko Tofu Fast Naturell EKO | Mathem 29.29 SEK supermarket Hemköp 25.50 SEK supermarket | 42% | 24.4 | 63.75 SEK | 134 kcal · 14.0 P · 7.5 F · 1.8 C |
| Eldorado Tofu Naturell | Mathem 14.15 SEK supermarket Hemköp 12.25 SEK supermarket | 41% | 27.2 | 61.25 SEK | 147 kcal · 15.0 P · 8.6 F · 1.8 C |
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | SEK/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Yipin Tempeh Alspånsrökt Helbit | Mathem 35.92 SEK supermarket | 42% | 11.7 | 179.60 SEK | 181 kcal · 19.0 P · 9.7 F · 4.5 C |
| Yipin Tempeh Naturell Helbit | Coop online 32.86 SEK supermarket | 41% | 12.8 | 164.30 SEK | 184 kcal · 19.0 P · 9.7 F · 2.0 C src |
| Best value Tempehting Tempeh | Thailaan Asian Market 35.00 SEK in store | 36% | 23.5 | 88.61 SEK | 208 kcal · 18.8 P · 12.2 F · 2.7 C |
| Yipin Tempeh Teriyaki Marinerad Tärnad | Hemköp 33.07 SEK supermarket | 31% | 13.4 | 165.35 SEK | 262 kcal · 20.0 P · 18.0 F · 5.0 C src |
| Yipin Tempeh Naturell / Original diced Shop calls it Naturell; producer calls this recipe Original. | Mathem 37.95 SEK supermarket | 29% | 11.7 | 189.75 SEK | 272 kcal · 20.0 P · 20.0 F · 3.0 C |
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | SEK/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Hooked Vegobitar Original | ICA online price at checkout supermarket Coop online 74.99 SEK supermarket | 71% | 13.6 | 187.47 SEK | 130 kcal · 23.0 P · 0.3 F · 8.7 C |
| 55%+ Oumph! Grilled Ch*cken Chunks | ICA online price at checkout supermarket | 69% | – | – | 116 kcal · 20.0 P · 1.7 F · 1.1 C |
| 55%+ Hälsans Kök Vegofilébitar Fryst | ICA online price at checkout supermarket Willys 77.90 SEK supermarket Coop online 84.18 SEK supermarket | 64% | 19.5 | 111.29 SEK | 122 kcal · 19.6 P · 2.7 F · 2.3 C |
| 55%+ Hälsans Kök Vegofilébitar Fryst | Mathem 56.74 SEK supermarket ICA online price at checkout supermarket Hemköp 73.75 SEK supermarket Coop online 52.95 SEK supermarket | 64% | 17.3 | 126.07 SEK | 122 kcal · 19.6 P · 2.7 F · 2.3 C |
| 55%+ Oumph! Ch*cken Style Chunks Fryst | ICA online price at checkout supermarket Hemköp 84.23 SEK supermarket Willys 79.90 SEK supermarket Coop online 85.13 SEK supermarket | 64% | 15.5 | 114.14 SEK | 100 kcal · 15.9 P · 2.9 F · 0.4 C |
| 55%+ Oumph! Ch*cken Style Chunks Fryst | Mathem 47.27 SEK supermarket Hemköp 42.54 SEK supermarket Coop online 36.44 SEK supermarket | 64% | 13.6 | 130.14 SEK | 100 kcal · 15.9 P · 2.9 F · 0.4 C |
| 55%+ Anamma Vegobitar | ICA online price at checkout supermarket | 62% | – | – | 71 kcal · 11.0 P · 0.0 F · 4.3 C |
| 55%+ Oumph! Thyme & Garlic Fryst | Hemköp 42.54 SEK supermarket Coop online 36.44 SEK supermarket | 62% | 15.3 | 130.14 SEK | 117 kcal · 18.0 P · 3.1 F · 1.6 C |
| 55%+ Oumph! Beef Style Strips Frysta | ICA online price at checkout supermarket Hemköp 84.23 SEK supermarket | 59% | 15.7 | 120.33 SEK | 116 kcal · 17.0 P · 3.2 F · 1.9 C src |
| 55%+ Quorn Gourmetfiléer Vegansk | ICA online price at checkout supermarket | 57% | – | – | 98 kcal · 14.0 P · 1.2 F · 4.9 C |
| 55%+ Hooked Vegobitar Kebab | ICA online price at checkout supermarket | 57% | – | – | 148 kcal · 21.0 P · 2.9 F · 8.7 C |
| 55%+ Best value Garant Vego Chunks Naturell Fryst | Mathem 59.95 SEK supermarket | 56% | 20.5 | 92.23 SEK | 121 kcal · 17.0 P · 4.2 F · 1.1 C |
| Biofood Sojabitar | Delitea 55.00 SEK Hemköp 64.95 SEK supermarket Willys 62.90 SEK supermarket | 57% | 20.2 | 275.00 SEK | 352 kcal · 50.0 P · 7.5 F · 14.0 C |
Checked and left out (1)
- Vegetariska Filéer Frysta · Quorn. Vegetarian; vegan status unspecified.
Dead ends
- Saigon: registered business account required.
Shops and delivery
- Lidl Sweden supermarket, walk-in only
- Historical or secondary tofu evidence only; current in-store range unconfirmed. Range source
- Mathem supermarket
- Delivers to: Stockholm Shipping origin not verified.
- Hemköp supermarket
- Free home delivery over SEK 2000 at selected locations. Delivers to: Selected stores Shipping origin not verified.
- ICA online supermarket
- Select a store before ordering. Delivers to: Participating stores nationwide Shipping origin not verified.
- Coop online supermarket
- Min SEK 500; delivery charge and bags extra. Shipping origin not verified.
- Coop Skeppet via Wolt supermarket
- Delivers to: Local Stockholm delivery area Shipping origin not verified.
- Med24 health shop
- Instabox SEK 35 or DHL SEK 39, free over SEK 499; PostNord pickup SEK 59 or home SEK 79; 2-5 working days. Delivers to: Sweden Shipping origin not verified.
- KoRo online retailer
- SEK 70, free above SEK 800; 5-7 working days. Delivers to: Sweden Ships from Germany source
- Goodstore health shop
- Ambient parcels SEK 79.95 to DSV collection points, free over SEK 999; chilled/frozen goods in-store only. Delivers to: Sweden for ambient goods; Stockholm store for chilled goods Shipping origin not verified.
- Thailaan Asian Market online retailer, walk-in only
- Delivers to: Haninge, Liljeholmen, Sollentuna and Globen stores
- Willys supermarket
- Delivers to: Participating stores nationwide Shipping origin not verified.
- BaraBraMat health shop
- Shipping origin not verified.
- Delitea online retailer
- Delivers to: Sweden Shipping origin not verified.