Singapore
15
/100 · #56 of 65
- Seitan: Friendly Vegetarian, FairPrice.
- Tofu: FairPrice, Cold Storage, PSC; Little Farms for imported tofu.
- Tempeh: FairPrice, Little Farms.
Score breakdown
55%+ supply
0/50
Variety
0/20
Value
0/15
Tofu/tempeh
15/15
Protein against price
Each dot is a product at its cheapest price. Further right means more of its calories come from protein; higher means more protein per euro. Hover over a dot for its name, or tap it to jump to the product.
- Seitan
- Tofu
- Tempeh
- Not scored (snack, dry textured protein, unscored form)
Seitan
All countries: best 87% (Czechia), median 75%.
| Product | Where · price | Protein % kcal | g protein/€ | SGD/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Su Tung 蘇東 White chicken-style gluten (白斬雞) Brunei barcode record; label photo unavailable. | Friendly Vegetarian 7.09 SGD FairPrice 8.80 SGD supermarket | 50% | 27.7 | 7.88 SGD | 122 kcal · 15.2 P · 1.6 F · 11.8 C src |
| Best value Tung Nan Chiew 東南洲 Plain gluten rolls (素細麵腸) | Friendly Vegetarian 3.27 SGD | 30% | 31.6 | 6.54 SGD | 192 kcal · 14.4 P · 0.2 F · 33.1 C src |
| Shan Yuan 善緣 Sliced mock duck (切腌鴨) | Friendly Vegetarian 4.91 SGD | no panel | – | 5.46 SGD | not recorded |
| Whole char siew gluten (叉燒條) | Friendly Vegetarian 4.91 SGD | no panel | – | 5.46 SGD | not recorded |
Checked and left out (1)
- Vegetarian World roasted meat diced · FairPrice. 42% protein kcal; sweetened wheat gluten.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | SGD/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Soyco Hi-protein firm tofu | Little Farms 8.48 SGD supermarket | 50% | 8.9 | 24.23 SGD | 119 kcal · 15.0 P · 6.3 F · 1.1 C |
| Nutrisoy Organic firm tofu | Little Farms 8.98 SGD supermarket | 45% | 8.5 | 25.66 SGD | 136 kcal · 15.2 P · 7.1 F · 1.7 C |
| TLY Lite firm tofu | Little Farms 5.98 SGD supermarket | 39% | 4.8 | 19.93 SGD | 70 kcal · 6.7 P · 3.7 F · 1.5 C |
| Best value Fortune Tau kwa with omega 3 | FairPrice 1.45 SGD supermarket Cold Storage 1.65 SGD supermarket | 35% | 46.8 | 3.22 SGD | 118 kcal · 10.5 P · 6.5 F · 4.5 C |
| Nutrisoy Organic silken tofu | Little Farms 5.48 SGD supermarket | 49% | 4.2 | 18.27 SGD | 44 kcal · 5.4 P · 1.2 F · 2.1 C |
| Fortune Tau kwa original | FairPrice 1.42 SGD supermarket Cold Storage 1.50 SGD supermarket PSC E-Store 1.45 SGD | no panel | – | 3.16 SGD | not recorded |
| Fortune Japanese silken tofu | FairPrice 0.95 SGD supermarket | no panel | – | 3.17 SGD | not recorded |
| LG Foods Fresh tau kwa | FairPrice 1.50 SGD supermarket | no panel | – | 5.36 SGD | not recorded |
Tempeh
All countries: best 61% (Estonia), median 44%.
Cold Storage: chips only in online search.
| Product | Where · price | Protein % kcal | g protein/€ | SGD/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Nutrisoy Organic plain tempeh | Little Farms 8.98 SGD supermarket | 51% | 7.2 | 29.93 SGD | 118 kcal · 15.0 P · 4.7 F |
| Biona Organic Organic tempeh in brine Label energy conflicts with its macros. | FairPrice 10.90 SGD supermarket | 37% | 3.9 | 62.29 SGD | 151 kcal · 17.0 P · 8.0 F · 11.0 C src |
| Botak Farmer Fresh tempeh | FairPrice 1.60 SGD supermarket | no panel | – | 9.41 SGD | not recorded |
Checked and left out (1)
- Tempe King tempeh chips · Cold Storage. Snack; excluded from scoring.
Other
All countries: best 100% (Canada), median 69%.
FairPrice: no Quorn food returned by online search.
Nothing orderable found.
Checked and left out (1)
- Quorn meat-free pieces · Cold Storage. Contains egg white.
Shops and delivery
- FairPrice supermarket
- SGD 5, free from SGD 59; separate picking and packing service fee. Shipping origin not verified.
- Cold Storage supermarket
- SGD 7, free over SGD 80. Shipping origin not verified.
- PSC E-Store online retailer
- Shipping origin not verified.
- Little Farms supermarket
- SGD 9.98, free over SGD 100; same day by 12:00. Delivers to: Singapore island-wide except restricted government and military zones Shipping origin not verified.
- Friendly Vegetarian online retailer
- SGD 18, free from SGD 120; free pickup at Ang Mo Kio or Pasir Panjang. Delivers to: Singapore island-wide Shipping origin not verified.