Slovakia
76
/100 · #15 of 48
- Tofu, tempeh, other: Tesco.
- Seitan: dm or Yeme.
- Lupin tempeh: Vitalpoint.
Score breakdown
55%+ supply
37/50
Variety
13/20
Value
15/15
Tofu/tempeh
11/15
Seitan
All countries: best 87% (Czechia), median 76%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio dmBio Seitan BIO Shelf-stable before opening. | dm Slovensko €2.95 | 76% | 19.0 | €14.75 | 147 kcal · 28.0 P · 2.1 F · 2.8 C |
| 55%+ Hiel Seitan natur BIO | Slnečnica €5.90 | 76% | 6.4 | €29.50 | 100 kcal · 19.0 P · 0.9 F · 3.5 C |
| 55%+ Hiel Seitan rezeň BIO | Bio Alej €7.15 | 72% | 6.6 | €28.60 | 106 kcal · 19.0 P · 0.9 F · 4.7 C src |
| 55%+ VanaVita BIO Seitan 6 × 200 g | GymBeam €23.30 VIP Lekáreň €25.63 3.sk €22.14 NewFitShop €23.30 | 68% | 7.1 | €18.45 | 74 kcal · 13.1 P · 0.4 F · 5.2 C |
| 55%+ VanaVita BIO Seitan | GymBeam €4.10 VIP Lekáreň €4.51 Pilulka €4.79 NewFitShop €4.10 | 68% | 6.4 | €20.50 | 74 kcal · 13.1 P · 0.4 F · 5.2 C |
| 55%+ Best supermarket Yakso BIO Seitan in tamari, 200 g edible weight Jar net mass differs across listings. | Yeme €4.49 supermarket | 67% | 7.7 | €22.45 | 101 kcal · 17.2 P · 0.5 F · 7.2 C |
| 55%+ Hiel Seitan s konopou BIO | Bio Alej €6.10 | 64% | 6.6 | €30.50 | 125 kcal · 20.0 P · 3.3 F · 3.7 C src |
| 55%+ Best value Sunfood Seitan natural cca 270g Supplier replenishment may take up to ten days; variable weight. | Veganstore.sk €1.67 | 61% | 34.0 | €6.19 | 137 kcal · 21.0 P · 2.1 F · 8.2 C src |
| 55%+ Sunfood Seitan natural, sold by weight Sold by weight; final pack weight and price vary. | Vitaland €8.09 in store SanusVita €8.50 in store Biošujo €6.40 Biogreat €9.19 | 61% | 32.8 | €6.40 | 137 kcal · 21.0 P · 2.1 F · 8.2 C src |
| 55%+ Hiel Seitan špaldový BIO | Slnečnica €6.75 | 60% | 3.7 | €37.50 | 94 kcal · 14.0 P · 0.5 F · 7.7 C |
| 55%+ Eurobi ROBI plátky Supplier replenishment may take up to ten days. | Veganstore.sk €5.47 Alter-Food, chilled collection only €3.50 in store Vitaland €5.69 in store | 59% | 11.9 | €17.50 | 125 kcal · 20.8 P · 1.7 F · 10.8 C |
| 55%+ Sunfood Seitan kocky v skle | BioCare €3.05 | 56% | 12.1 | €8.24 | 71 kcal · 10.0 P · 1.0 F · 5.1 C |
| 55%+ Sunfood Seitan plátky v skle | BioCare €3.07 | 56% | 12.1 | €8.30 | 71 kcal · 10.0 P · 1.0 F · 5.1 C |
| Sunfood Seitan špeciál vážený Collection only; sold by weight. | Alter-Food, chilled collection only €1.80 in store | no panel | – | €9.00 | not recorded |
Checked and left out (4)
- Seitan natural vážený 200g Sunfood · Alter-Food. Unavailable; collection-only chilled range.
- Sunfood seitanové karbonátky 200g · Planeta Natur. 31% protein calories.
- Seitan plátky v skle BIO 650g Arche · Biogreat. Not available; marked coming soon.
- Sunfood Seitan plátky 370 g · Zelený obchodík. Out of stock.
Tofu
All countries: best 91% (United States), median 46%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Tesco Plant Chef Plant Chef natural tofu | Tesco Online Nákupy €0.79 supermarket | 41% | 34.2 | €4.39 | 146 kcal · 15.0 P · 8.5 F · 1.8 C |
| Lunter Naturálne tofu | Tesco Online Nákupy €0.99 supermarket | 41% | 27.3 | €5.50 | 146 kcal · 15.0 P · 8.5 F · 1.8 C |
| Tesco Plant Chef Plant Chef marinated tofu | Tesco Online Nákupy €0.99 supermarket | 41% | 25.5 | €5.50 | 137 kcal · 14.0 P · 8.0 F · 1.8 C |
| BITEFUL Tofu natural | Yeme €1.19 supermarket | 41% | 26.9 | €5.95 | 157 kcal · 16.0 P · 9.9 F |
| White tofu Listed in an undated Lidl price list; current store stock unconfirmed. | Lidl Slovakia supermarket in store | no panel | – | – | not recorded |
| Smoked tofu Listed in an undated Lidl price list; current store stock unconfirmed. | Lidl Slovakia supermarket in store | no panel | – | – | not recorded |
| Delikatess tofu Listed in an undated Lidl price list; current store stock unconfirmed. | Lidl Slovakia supermarket in store | no panel | – | – | not recorded |
| Basil tofu Listed in an undated Lidl price list; current store stock unconfirmed. | Lidl Slovakia supermarket in store | no panel | – | – | not recorded |
Checked and left out (1)
- dmBio Tofu natur 200g · dm. Unavailable online.
Tempeh
All countries: best 61% (Estonia), median 44%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| Top ratio Kojibakers Lupinový tempeh v shiokoji Lupin, not soy; shelf-stable. | Vitalpoint €4.41 | 54% | 9.1 | €22.05 | 148 kcal · 20.0 P · 4.1 F · 7.5 C |
| Best supermarket Best value Sojaprodukt Tempeh marinovaný | Tesco Online Nákupy €1.99 supermarket | 38% | 23.1 | €9.95 | 227 kcal · 23.0 P · 13.0 F · 8.1 C |
| Yakso BIO Tempeh Shelf-stable before opening. | Yeme €3.99 supermarket | 37% | 7.7 | €22.80 | 179 kcal · 17.5 P · 8.0 F · 12.0 C src |
| Sojaprodukt Tempeh údený | Tesco Online Nákupy €1.99 supermarket | 36% | 21.1 | €9.95 | 215 kcal · 21.0 P · 12.0 F · 10.0 C |
Other
All countries: best 100% (Canada), median 68%.
| Product | Where · price | Protein % kcal | g protein/€ | EUR/kg | Per 100 g |
|---|---|---|---|---|---|
| 55%+ Top ratio Garden Gourmet Rezančeky vegan | Tesco Online Nákupy €3.69 supermarket | 64% | 8.5 | €23.06 | 122 kcal · 19.6 P · 2.7 F · 2.3 C |
| Tesco Sójové kocky | Tesco Online Nákupy €0.75 supermarket | 59% | 65.3 | €7.50 | 332 kcal · 49.0 P · 1.2 F · 27.0 C |
| Bona Vita Sójové plátky | Tesco Online Nákupy €0.99 supermarket | 59% | 39.6 | €12.38 | 332 kcal · 49.0 P · 1.2 F · 27.0 C |
Checked and left out (5)
- Vivera vegánske mleté 175g · Tesco. Unavailable.
- Garden Gourmet vegan burger 150g · Tesco. 43% protein calories.
- Garden Gourmet zeleninové guľky vegetarian 200g · Tesco. Contains dried egg white.
- Good Calories Rastlinné kúsky gyros 150 g · Tesco. 29% protein calories.
- Planted Chicken prírodné mrazené 2 kg · GourmetFood. Ordering restricted to registered business partners.
Dead ends
- Kaufland: no grocery home delivery.
- Alter-Food: chilled and frozen products are collection-only.
Shops and delivery
- Lidl Slovakia supermarket, walk-in only
- Tofu appears in an undated Lidl price list; current store stock unconfirmed. No seitan or tempeh listing confirmed online. Range source
- Tesco Online Nákupy supermarket
- EUR 3 small-basket fee below EUR 30; bags extra. Delivers to: Slovak towns and surrounding areas Shipping origin not verified.
- dm Slovensko online retailer
- EUR 2.45, free above EUR 49 with a logged-in dm account; 2-3 working days. Shipping origin not verified.
- Yeme supermarket
- Free delivery above EUR 100. Delivers to: Bratislava Shipping origin not verified.
- Vitalpoint health shop
- Min EUR 15; Balíkovo EUR 2.99, Packeta EUR 3.59, home courier EUR 6.49; free above EUR 85; dispatch next working day, delivery about 48 hours later. Shipping origin not verified.
- Veganstore.sk online retailer
- Free above EUR 100; cooling insert EUR 1.05; chilled supplier orders may take ten days. Shipping origin not verified.
- Alter-Food, chilled collection only health shop, walk-in only
- Chilled and frozen products: collection only.
- Vitaland health shop, walk-in only
- Chilled products: collection only.
- SanusVita health shop, walk-in only
- Chilled seitan: collection only.
- Slnečnica health shop
- Delivers to: Chilled products: Bratislava delivery or collection. Shipping origin not verified.
- BioCare health shop
- Free above EUR 55. Shipping origin not verified.
- Biošujo health shop
- Chilled products sent at the customer's risk. Shipping origin not verified.
- Biogreat health shop
- EUR 4.89 nationwide; Bratislava EUR 3.89, free above EUR 89. Shipping origin not verified.
- GymBeam online retailer
- Shipping origin not verified.
- VIP Lekáreň online retailer
- Shipping origin not verified.
- Pilulka online retailer
- Shipping origin not verified.
- 3.sk online retailer
- Free above EUR 59. Shipping origin not verified.
- NewFitShop online retailer
- From EUR 2.90, free above EUR 70; 5-7 working days. Shipping origin not verified.
- Bio Alej health shop
- Free above EUR 70. Shipping origin not verified.